| Management number | 228430334 | Release Date | 2026/05/31 | List Price | $29.02 | Model Number | 228430334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You've waited through winter's seemingly endless barrage of snowstorms and sub-freezing temperatures just to get back on your mountain bike, so don't let a little standing water from recent snowmelt or springtime showers keep you inside. Suit up for the wettest riding conditions of the year while you're wearing the Troy Lee Designs Men's Resist Short. As its name implies, the Resist Short shakes off passing showers, stream crossings, and dewy droplets from overhanging vegetation with its Teflon-coated fabric.
| UPC | 887202299490 |
|---|---|
| ASIN | B084RLRM1X |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | High Rise |
| Sport Type | Biking,Trail,Racing,Riding,Cycling |
| Style Name | |
| Unit Count | 1.00 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.65 Pounds |
| Manufacturer | Troy Lee Designs |
| Style Number | 242786002 |
| Material Type | 100% Troy Lee Designs |
| Item Type Name | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Mens, Resist Shorts (Solid Black, 30) |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Mens, Resist Shorts (Solid Black, 30) |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 242786002 |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form